As seen on
Enza Mini Dress
Slip into the Enza Mini Dress for an effortlessly chic summer look! This stunning piece features custom TWG sea-themed handmade crochet motifs and a detachable slip lining for added versatility. The bell-shaped long sleeves add a dramatic touch, making this dress a standout piece you'll love season after season. Pair over bathers for a cute beach cover up or with a low waisted belt and boots for the ultimate festival look.
Aqua
Couldn't load pickup availability
Features
Features
- Open crochet like fabrication
- Detachable slip lining
- Sea themed 3d crochet motifs
Size & Fit
Size & Fit
Product Care
Product Care
As seen on
Size Guide
This is a general guide. Please check the Size and Fit on each product for more information.
International Size Conversion Chart
| The Wolf Gang | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
Body Measurements - Apparel Styles
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust | 80cm31.5in | 85cm33.5in | 90cm35.5in | 95cm37.5in | 100cm39.5in | 105cm41.5in |
| Waist | 62cm24.5in | 67cm26.5in | 72cm28.5in | 77cm30.5in | 82cm32.5in | 87cm34.5in |
| Hip | 89cm35in | 94cm37in | 99cm39in | 104cm41in | 109cm43in | 114cm45in |
Body Measurements - Knitwear Styles
| XS/S | M/L | XL/XXL | |
|---|---|---|---|
| Bust | 80-85cm31.5-33.5in | 90-95cm35.5-37.5in | 100cm39.5in |
| Hip | 90-95cm35.5-37.5in | 100-105cm39.5-41.5in | 110cm43.5in |
| Waist | 62-67cm24.5-26.5in | 72-77cm28.5-30.5in | 82cm32.5in |
*Please note the above are approximate body measurements, to be used as a guide to select your garment size.






