As seen on
-
Fiorenza wears the Rumi Blouse in S
Rumi Blouse
Butterfly
Couldn't load pickup availability
Description
Description
The Rumi Blouse is a fresh and vibrant addition to your wardrobe, featuring rouched side detailing and a bubble hem finish in a custom TWG print. This top effortlessly combines style and comfort, making it perfect for any occasion. Pair it with its matching skirt for a coordinated, chic look, or dress it down with high-waisted jeans for a flattering, casual ensemble. Versatile and eye-catching, the Rumi Blouse is a must-have for adding a touch of elegance to your everyday style.
Features
Features
Size & Fit
Size & Fit
Product Care
Product Care
Shipping & Returns
Shipping & Returns
As seen on
-
Fiorenza wears the Rumi Blouse in S

Size Guide
This is a general guide. Please check the Size and Fit on each product for more information.
International Size Conversion Chart
| The Wolf Gang | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
Body Measurements - Apparel Styles
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust | 80cm31.5in | 85cm33.5in | 90cm35.5in | 95cm37.5in | 100cm39.5in | 105cm41.5in |
| Waist | 62cm24.5in | 67cm26.5in | 72cm28.5in | 77cm30.5in | 82cm32.5in | 87cm34.5in |
| Hip | 89cm35in | 94cm37in | 99cm39in | 104cm41in | 109cm43in | 114cm45in |
Body Measurements - Knitwear Styles
| XS/S | M/L | XL/XXL | |
|---|---|---|---|
| Bust | 80-85cm31.5-33.5in | 90-95cm35.5-37.5in | 100cm39.5in |
| Hip | 90-95cm35.5-37.5in | 100-105cm39.5-41.5in | 110cm43.5in |
| Waist | 62-67cm24.5-26.5in | 72-77cm28.5-30.5in | 82cm32.5in |
*Please note the above are approximate body measurements, to be used as a guide to select your garment size.






