Market Tote
Couldn't load pickup availability
Description
Description
Get beachy with the TWG Market Tote! Inspired by long hot days laying seaside on pebbled beaches, carry a little bit of summer heat with you every day. Made to carry everything from your farmers market greens, to your itty bitty bikini and that book you can't put down; carry your market tote poolside, beachside and everywhere in between. Your daily carry-all shopper, in the most punchy Wolf Gang stripe we could dream up.
- Wolf Gang custom striped tote in pop colours
- Roomy enough to carry all your daily essentials
- Thick dual carry handles
- TWG logo patch on front
- Crafted from quality nylon webbing, inspired by summer beach lounges and market umbrellas
Features
Features
Size & Fit
Size & Fit
Product Care
Product Care
Shipping & Returns
Shipping & Returns
STANDARD (6-9 Business Days)
Orders Over $400 FREE
Orders Under $400 $20 Flat Rate (USD)
EXPRESS (3-5 Business Days)
$30 Flat Rate (USD)
All duties and taxes covered on International orders.
We accept returns within 14 days of receiving your item.
For further details please refer to our Shipping and Returns policies.
Size Guide
This is a general guide. Please check the Size and Fit on each product for more information.
International Size Conversion Chart
| The Wolf Gang | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
Body Measurements - Apparel Styles
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust | 80cm31.5in | 85cm33.5in | 90cm35.5in | 95cm37.5in | 100cm39.5in | 105cm41.5in |
| Waist | 62cm24.5in | 67cm26.5in | 72cm28.5in | 77cm30.5in | 82cm32.5in | 87cm34.5in |
| Hip | 89cm35in | 94cm37in | 99cm39in | 104cm41in | 109cm43in | 114cm45in |
Body Measurements - Knitwear Styles
| XS/S | M/L | XL/XXL | |
|---|---|---|---|
| Bust | 80-85cm31.5-33.5in | 90-95cm35.5-37.5in | 100cm39.5in |
| Hip | 90-95cm35.5-37.5in | 100-105cm39.5-41.5in | 110cm43.5in |
| Waist | 62-67cm24.5-26.5in | 72-77cm28.5-30.5in | 82cm32.5in |
*Please note the above are approximate body measurements, to be used as a guide to select your garment size.



