As seen on
-
Graceyn wears the Veda Set in S
Veda Top
Cocoa Flower
Couldn't load pickup availability
Description
Description
Your next event piece has arrived: meet the Veda Top. With its striking asymmetric neckline and soft jersey fabrication, this top offers an effortlessly chic silhouette. The custom TWG placement print adds a unique touch, making it the perfect choice for those looking to stand out. Whether paired with jeans for a laid-back yet polished look or styled with its matching skirt for a coordinated ensemble, the Veda Top ensures you turn heads wherever you go. Versatile, eye-catching, and designed for comfort, it’s a must-have for any wardrobe.
Features
Features
Size & Fit
Size & Fit
Product Care
Product Care
Shipping & Returns
Shipping & Returns
STANDARD (6-9 Business Days)
Orders Over $400 FREE
Orders Under $400 $20 Flat Rate (USD)
EXPRESS (3-5 Business Days)
$30 Flat Rate (USD)
All duties and taxes covered on International orders.
We accept returns within 14 days of receiving your item.
For further details please refer to our Shipping and Returns policies.
As seen on
-
Graceyn wears the Veda Set in S

Size Guide
This is a general guide. Please check the Size and Fit on each product for more information.
International Size Conversion Chart
| The Wolf Gang | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
Body Measurements - Apparel Styles
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust | 80cm31.5in | 85cm33.5in | 90cm35.5in | 95cm37.5in | 100cm39.5in | 105cm41.5in |
| Waist | 62cm24.5in | 67cm26.5in | 72cm28.5in | 77cm30.5in | 82cm32.5in | 87cm34.5in |
| Hip | 89cm35in | 94cm37in | 99cm39in | 104cm41in | 109cm43in | 114cm45in |
Body Measurements - Knitwear Styles
| XS/S | M/L | XL/XXL | |
|---|---|---|---|
| Bust | 80-85cm31.5-33.5in | 90-95cm35.5-37.5in | 100cm39.5in |
| Hip | 90-95cm35.5-37.5in | 100-105cm39.5-41.5in | 110cm43.5in |
| Waist | 62-67cm24.5-26.5in | 72-77cm28.5-30.5in | 82cm32.5in |
*Please note the above are approximate body measurements, to be used as a guide to select your garment size.






